Review a minimum of five academic articles and map out your research on on the drug Gabapentin by creating a table that includes the information you found on your drug of choice including the author, the date, article name, location of the published source, and page number.
Gabapentin Research Summary
| Author | Date | Article Name | Location of Published Source | Page Number | |
| Hamer, A.M. et al. | 2002 | Gabapentin: A review of published clinical experience in the treatment of bipolar disorder and other psychiatric conditions | Bipolar Disorders | 513-520 | |
| Arnold, L.M. et al. | 2007 | Gabapentin enacarbil in the treatment of fibromyalgia | Expert Opinion on Pharmacotherapy | 1555-1567 | |
| Toth, C. | 2014 | Gabapentin and its use in pain management | Clinical Therapeutics | 187-208 | |
| Backonja, M. et al. | 1998 | Gabapentin for the symptomatic treatment of painful neuropathy in patients with diabetes mellitus: a randomized controlled trial | Journal of the American Medical Association | 1831-1837 | |
| Moore, R.A. et al. | 2011 | Gabapentin for chronic neuropathic pain and fibromyalgia in adults | Cochrane Database of Systematic Reviews | CD007938 | |

