PHARMACOLOGY KEY CONCEPTS, ASSOCIATED MEDICAL TERMINOLOGY AND COMMON ABBREVIATIONS
Agonist | Gate theory |
Antagonist | Neuropathic pain |
Bioavailability | Narcotics |
Dependence | Nociception |
Drug Interaction | Opioid withdrawal |
Enzymes | Somatic pain |
Incompatibility | Analgesia |
Metabolite | Anesthesia |
Peak effect | Rapid Eye Movements (REM) |
Pharmacognosy | Sedatives |
Receptor | Cataplexy |
Tolerance | Anorexiants |
Trough Level | Narcolepsy |
Diffusion | Autoinduction |
Polypharmacy | Seizures |
Placebo | Akinesia |
Medication Reconciliation | Chorea |
Iatrogenic effects | Dystonia |
Addiction | Exogenous |
Adjuvant drugs | Agoraphobia |
Akathisia | Ischemia |
Neurotransmitter | Vasospastic Angina |
Enuresis | Atherosclerosis |
Micturition | Automaticity |
Withdrawal | Depolarization |
Detoxification | Anticoagulants |
Catecholamine | Clot |
Mydriasis | Embolus |
Inotropic Effect | Hemostatic |
Chronotropic Effect | Chylomicrons |
Dromotropic Effect | Statins |
Acrocyanosis | Ascites |
Extravasation | Filtrate |
Lipophilicity | Colloids |
Pheochromocytoma | Crystalloids |
Sympatholytic | Edema |
Atony | Hyperkalemia |
Miosis | Hypernatremia |
Prodrug | Homeostasis |
Cardiac Output | Isotonic |
Thyroxine | Asepsia |
Triiodothyronine | Antiseptic |
Glycogen | Colonization |
Ketones | Host Factor |
Polyuria | Teratogens |
Polydipsia | Microgram |
Polyphagia | Multidrug-resistant organisms |
Epinephrine | Nephrotoxicity |
Glucocorticoids | Ototoxicity |
Mineralocorticoids | Antiviral |
Chloasma | Antiretroviral |
Estrogens | Dermatophyte |
Gonadotropin | Fungi |
Anabolic activity | Sterols |
Androgenic activity | Mycosis |
Catabolism | Yeasts |
Antigens | Anthelmintic |
Empiric Therapy | Chemotaxis |
Allergen | Salicylism |
Immunoglobulins | Nonsteroidal anti-inflammatory drugs (NSAIDs) |
Analogue | Chemoreceptor trigger zone (CTZ) |
Anaplasia | Emesis |
Carcinogen | Tocopherols |
Clone | Heme |
Differentiation | Globin |
Emetic potential | Anabolism |
Metastasis | Catabolism |
Mitotic index | Dumping Syndrome |
Mutation | Nutrients |
Mutagen | Atopic |
Sarcomas | Accommodation |
Autoimmune | Cycloplegics |
Cytokines | Lysozyme |
Hematopoiesis | Tears |
Interferons | Cerumen |
Immunosuppressant | Chemoreceptor trigger zone (CTZ) |
Booster shot | Emesis |
Venom | Tocopherols |
Hydrochloric acid (HCL0 | Heme |
Parietal cells | Globin |
COMMON ABBREVIATIONS
ID (drug route) | AD (drug route) |
IM (drug route) | AS (drug route) |
IV (drug route) | AU (drug route) |
NG (drug route) | tbsp. (drug dosage) |
OD (drug route) | tsp (drug dosage) |
OS (drug route) | mcg (drug dosage) |
OU (drug route) | aa (drug administration) |
PO (drug route) | ac (drug administration) |
SC; SQ; S/C (drug route) | NPO (drug administration) |
SL (drug route) | tid (drug administration) |
g or gm (drug dosage) | Rx (drug administration) |
gr (drug dosage) | stat (drug administration) |
Gtt; gtt (drug dosage) | pc (drug administration) |
IU (drug dosage) | bid (drug administration) |
L (drug dosage) | h; hr (drug administration) |
lb (drug dosage) | hs (drug administration) |
mEq (drug dosage) | prn (drug administration) |
min (drug dosage) | qid (drug administration) |
ss (drug dosage) | qod (drug administration) |
oz (drug dosage) | Ad lib (drug administration) |
Reference:
Lilley, L.L., Collins, S.R. & Snyder, J.S. (2020). Pharmacology and the Nursing Process (9th ed). Elsevier, Inc.
Instructions:
In a separate document, work on the definition for the first 20 concepts of pharmacology, (left pink column, first page of the attached document) and for the first 10 abbreviations (left pink column, last page of the document).